SIGN UP CUSTOMER LOGIN

Joliet Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Joliet Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Joliet Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Joliet Boundary 12 Oaks 1 $245,000 55
Joliet Boundary 12 Oaks At North Arlington 1 $335,000 14
Joliet Boundary 1400 Museum Park 5 $486,780 33
Joliet Boundary 1600 Museum Park 1 $887,000 41
Joliet Boundary 1st Addition 2 $16,910 202
Joliet Boundary 2 E Erie Condos 1 $695,000 50
Joliet Boundary 2nd Addition 2 $4,209 202
Joliet Boundary 30 E Huron 2 $304,000 65
Joliet Boundary 340 E Randolph 3 $291,667 190
Joliet Boundary 340 On The Park 1 $725,000 111
Joliet Boundary 5000 East End Building 1 $254,500 10
Joliet Boundary Abbey Fields 2 $662,000 193
Joliet Boundary Abbey Glen 2 $500,000 44
Joliet Boundary Abbey Glenn Estates 2 $1,012,000 45
Joliet Boundary Abbey Meadows 14 $433,349 84
Joliet Boundary Abbey Oaks 1 $899,900 21
Joliet Boundary Abbey Ridge 2 $244,900 31
Joliet Boundary Abbey Woods 4 $956,725 71
Joliet Boundary Abbeywood 2 $254,350 7
Joliet Boundary Aberdare Estates 1 $850,000 20
Joliet Boundary Aberdeen Creekside 1 $249,900 19
Joliet Boundary Aberdeen Knoll 1 $59,900 639
Joliet Boundary Abington Trace 2 $334,750 33
Joliet Boundary Abington Woods 3 $354,967 38
Joliet Boundary Acacia 3 $373,300 22
Joliet Boundary Academy Addition 1 $110,000 141
Joliet Boundary Academy Highlands 1 $1,100,000 7
Joliet Boundary Academy Woods 3 $1,058,333 48
Joliet Boundary Acorn Acres 2 $704,500 35
Joliet Boundary Acorn Hill Estates 1 $8,650,000 78
Joliet Boundary Adare Farms 3 $373,000 9
Joliet Boundary Addison Court 1 $1,390,000 15
Joliet Boundary Admirals Pointe 1 $300,000 15
Joliet Boundary Adventure Hills 2 $386,913 91
Joliet Boundary Aero Haven 2 $512,950 2
Joliet Boundary Aero Lake Estates 2 $97,000 119
Joliet Boundary Ah Meyer 1 $29,900 202
Joliet Boundary Ainslie Row 1 $364,900 36
Joliet Boundary Airport Park 1 $209,900 0
Joliet Boundary Airway 1 $6,000 71
Joliet Boundary Albany Park Commons 2 $582,500 57
Joliet Boundary Algonquin Harbor 1 $435,000 52
Joliet Boundary Algonquin Hills 1 $259,000 16
Joliet Boundary Algonquin Lakes 2 $414,950 66
Joliet Boundary Algonquin Meadows 34 $559,932 77
Joliet Boundary Algonquin Shores 1 $360,000 42
Joliet Boundary Alpine Condominiums 1 $144,999 44
Joliet Boundary Alpine Heights 4 $422,200 65
Joliet Boundary Alschuler 1 $535,000 52
Joliet Boundary Alta Vista 1 $399,900 20
Joliet Boundary Alta Vista View 1 $1,199,000 38
Joliet Boundary Altgeld Club 1 $525,000 22
Joliet Boundary Ambassador House 1 $369,000 15
Joliet Boundary Amber Fields 3 $388,300 31
Joliet Boundary Amber Grove 6 $379,500 24
Joliet Boundary Amber Ridge 1 $309,900 3
Joliet Boundary Amberleigh Estates 2 $412,437 12
Joliet Boundary Amberwood 1 $449,900 14
Joliet Boundary Ambriance 1 $3,499,000 65
Joliet Boundary Ambry Estates 2 $265,950 257
Joliet Boundary Americana Estates 1 $1,549,950 56
Joliet Boundary Americana Towers 1 $320,000 43
Joliet Boundary Amphitheatre Park 1 $895,000 118
Joliet Boundary Amvets Homestead 1 $150,000 16
Joliet Boundary Ancient Tree 2 $555,000 28
Joliet Boundary Andermann Acres 1 $450,000 3
Joliet Boundary Andersonville 4 $973,500 37
Joliet Boundary Anderwoods 1 $36,000 828
Joliet Boundary Andover Acres 2 $551,000 43
Joliet Boundary Andrew Highlands 2 $504,950 23
Joliet Boundary Antioch Heights 2 $319,950 40
Joliet Boundary Appaloosa West 2 $509,900 29
Joliet Boundary Apple Creek Estates 1 $535,000 37
Joliet Boundary Apple Orchard 3 $369,932 24
Joliet Boundary Appletree 3 $309,967 53
Joliet Boundary Applewood 3 $274,933 89
Joliet Boundary Apreise Inc 1 $84,000 202
Joliet Boundary Aquitania 1 $149,900 9
Joliet Boundary Aragon 1 $269,900 13
Joliet Boundary Arbor Creek 4 $484,475 32
Joliet Boundary Arbor Glen 4 $491,825 66
Joliet Boundary Arbor Lakes 8 $540,593 49
Joliet Boundary Arbor Of Plainfield 1 $544,900 33
Joliet Boundary Arbor Park 2 $169,450 14
Joliet Boundary Arbor Ridge 7 $850,957 38
Joliet Boundary Arbor Trails 1 $699,900 20
Joliet Boundary Arbor Vista 1 $650,000 37
Joliet Boundary Arbor Woods 2 $787,350 32
Joliet Boundary Arboretum Estates 1 $595,000 13
Joliet Boundary Arboretum Estates West 1 $625,000 28
Joliet Boundary Arboretum Glen 1 $439,999 24
Joliet Boundary Arboretum Park 3 $325,833 42
Joliet Boundary Arbors 1 $170,000 35
Joliet Boundary Arbors At Barrington 1 $215,000 38
Joliet Boundary Arbors Of Buffalo Grove 1 $219,900 17
Joliet Boundary Arbury Hills 1 $299,900 43
Joliet Boundary Arby Hills 1 $448,900 34
Joliet Boundary Arcadia 1 $314,900 88
Joliet Boundary Arcadia Terrace 3 $912,500 32
Joliet Boundary Arcady 1 $899,000 63
Joliet Boundary Arden Shores Estates 3 $290,967 250
Joliet Boundary Argo 1 $219,900 15
Joliet Boundary Arlingdale 1 $1,400,000 35
Joliet Boundary Arlington Crest 2 $380,000 154
Joliet Boundary Arlington Crossings 1 $479,000 36
Joliet Boundary Arlington Highlands 1 $519,999 36
Joliet Boundary Arlington On The Ponds 2 $367,500 18
Joliet Boundary Arlington Terrace 1 $785,000 14
Joliet Boundary Arlington Town Square 1 $599,999 23
Joliet Boundary Armitage Pointe 1 $689,000 34
Joliet Boundary Armour Square 3 $781,633 49
Joliet Boundary Armour Woods 1 $899,000 100
Joliet Boundary Arrowhead Hills 1 $599,900 8
Joliet Boundary Arthur T Mcintosh & Co's Forest Lake 1 $350,000 1
Joliet Boundary Arthur Traube 2 $67,500 113
Joliet Boundary Asbury Place 2 $359,450 24
Joliet Boundary Asbury Woods 1 $275,900 21
Joliet Boundary Ashbourne Hills 1 $445,000 63
Joliet Boundary Ashbrook Place 1 $525,000 28
Joliet Boundary Ashbury 33 $592,280 68
Joliet Boundary Ashcroft 1 $482,000 49
Joliet Boundary Ashcroft Place 2 $617,500 19
Joliet Boundary Ashford 2 $504,000 13
Joliet Boundary Ashford Manor 1 $284,900 19
Joliet Boundary Ashford Place 1 $519,900 1
Joliet Boundary Ashington Meadows 1 $925,000 83
Joliet Boundary Ashland Farm 1 $298,000 58
Joliet Boundary Ashland Park 6 $315,367 79
Joliet Boundary Ashley Point 1 $229,999 1
Joliet Boundary Ashley Woods 1 $439,000 38
Joliet Boundary Ashton Place 1 $525,000 3
Joliet Boundary Ashton Pointe 1 $375,000 35
Joliet Boundary Ashton Ridge 7 $629,747 120
Joliet Boundary Ashwood Creek 3 $1,338,300 117
Joliet Boundary Ashwood Crossing 1 $470,000 19
Joliet Boundary Ashwood Park 4 $1,232,250 34
Joliet Boundary Ashwood Pointe 5 $675,380 40
Joliet Boundary Aspen Falls 2 $326,450 10
Joliet Boundary Aspen Place 1 $395,000 29
Joliet Boundary Assessors 1 $239,900 87
Joliet Boundary Association Of Commerce 1 $260,000 22
Joliet Boundary Asters On Almond 1 $475,000 62
Joliet Boundary Astor Place 5 $564,760 18
Joliet Boundary Athenia Park 1 $430,000 14
Joliet Boundary Atkinsons 1 $90,000 52
Joliet Boundary Atrium 2 $397,000 35
Joliet Boundary Atwater 1 $735,000 30
Joliet Boundary Auburn Chase 12 $438,525 39
Joliet Boundary Auburn Lakes 3 $402,129 37
Joliet Boundary Auburn Meadows 1 $99,000 5450
Joliet Boundary Auburn Woods 2 $392,450 31
Joliet Boundary Augusta Green 1 $850,000 4
Joliet Boundary Augusta Village 1 $450,000 25
Joliet Boundary Augusta Village Greens 2 $512,500 39
Joliet Boundary Austin Village 3 $426,600 28
Joliet Boundary Autumn Chase 3 $211,300 21
Joliet Boundary Autumn Creek 1 $489,000 16
Joliet Boundary Autumn Fields 1 $449,000 55
Joliet Boundary Autumn Gate At Southbury 1 $649,000 42
Joliet Boundary Autumn Glen 12 $401,508 69
Joliet Boundary Autumn Grove 1 $475,000 52
Joliet Boundary Autumn Lake Estates 1 $419,900 17
Joliet Boundary Autumn Lakes 1 $325,000 54
Joliet Boundary Autumn Ridge 10 $497,755 116
Joliet Boundary Autumn Ridge At Woodland Hills 7 $474,571 362
Joliet Boundary Avalon 2 $632,500 11
Joliet Boundary Avalon Trails 3 $263,300 90
Joliet Boundary Avenue East 4 $514,725 43
Joliet Boundary Avere Woods 1 $2,399,000 20
Joliet Boundary Aviation 1 $170,000 15
Joliet Boundary Avondale 1 $575,000 30
Joliet Boundary Babson Park 1 $369,999 328
Joliet Boundary Back Of The Yards 6 $318,400 130
Joliet Boundary Bailey Park 3 $383,000 16
Joliet Boundary Baileys Crossing 1 $469,000 35
Joliet Boundary Baileywood 3 $441,600 59
Joliet Boundary Baker Acres 1 $750,000 14
Joliet Boundary Baker Hill 1 $425,000 1
Joliet Boundary Baldwin Court 2 $174,450 40
Joliet Boundary Ballard Acres 1 $499,900 171
Joliet Boundary Ballard Court 4 $187,475 33
Joliet Boundary Ballard Point 3 $209,933 32
Joliet Boundary Balmoral Plaza 1 $149,900 23
Joliet Boundary Balmorea 7 $392,543 28
Joliet Boundary Balstrode Farms 1 $350,000 0
Joliet Boundary Bank Note Place 1 $379,000 1
Joliet Boundary Bar Harbour 1 $234,900 71
Joliet Boundary Barcelona 5 $340,960 23
Joliet Boundary Barletts 1 $405,000 58
Joliet Boundary Barlow Woods 1 $1,100,000 2
Joliet Boundary Barrington Harbor Estates 2 $1,104,700 17
Joliet Boundary Barrington Meadows 1 $1,248,000 0
Joliet Boundary Barrington Park 1 $650,000 14
Joliet Boundary Barrington Square 7 $287,371 21
Joliet Boundary Barrington Village 16 $817,425 32
Joliet Boundary Bartlett Green 2 $226,400 54
Joliet Boundary Bartlett On The Green 3 $476,667 34
Joliet Boundary Bartlett Station 1 $120,000 414
Joliet Boundary Batavia Highlands 1 $299,900 84
Joliet Boundary Bay Colony 3 $330,600 42
Joliet Boundary Bay Tree 1 $445,000 42
Joliet Boundary Bayberry 1 $414,900 28
Joliet Boundary Bayberry Ridge 1 $999,999 44
Joliet Boundary Baybrook 2 $254,900 42
Joliet Boundary Bayhill 2 $507,500 43
Joliet Boundary Bayport 2 $177,450 55
Joliet Boundary Bayview Beach 2 $374,500 162
Joliet Boundary Bayview Crossings 1 $610,000 13
Joliet Boundary Beach Point Tower 1 $329,900 73
Joliet Boundary Beachwood 1 $289,000 140
Joliet Boundary Beacon Cove 1 $192,000 23
Joliet Boundary Beacon Flats 1 $399,900 9
Joliet Boundary Beacon Harbor 1 $679,900 27
Joliet Boundary Beacon Hill 3 $167,832 45
Joliet Boundary Beacon Pointe 1 $599,900 23
Joliet Boundary Beaconfield 1 $549,900 2
Joliet Boundary Beaconridge 1 $219,900 6
Joliet Boundary Beau Bien 4 $512,600 68
Joliet Boundary Beaver Creek 1 $329,999 40
Joliet Boundary Beaver Creek Estates 1 $999,999 1
Joliet Boundary Becketts Landing 3 $549,297 33
Joliet Boundary Beecher Trails 2 $567,450 64
Joliet Boundary Beelel Gladys Highlands 1 $365,000 9
Joliet Boundary Beich Place 1 $299,900 34
Joliet Boundary Bel Oaks West 1 $159,000 23
Joliet Boundary Belden Centre 1 $319,000 15
Joliet Boundary Bell Oaks Estates 1 $1,395,000 55
Joliet Boundary Bellchase 1 $415,000 14
Joliet Boundary Belle Aire 1 $285,000 44
Joliet Boundary Belle Pointe 7 $70,029 216
Joliet Boundary Belle Rive 1 $699,900 34
Joliet Boundary Belmont Acres 1 $220,000 10
Joliet Boundary Belmont Country Club 1 $1,395,000 97
Joliet Boundary Belmont Heights 2 $272,450 20
Joliet Boundary Belmont Place 1 $205,000 12
Joliet Boundary Bending Oaks 1 $625,000 55
Joliet Boundary Bennington 2 $475,000 93
Joliet Boundary Bennington On The Lake 1 $239,999 16
Joliet Boundary Bensenville Terrace 1 $199,900 13
Joliet Boundary Bent Creek 2 $382,450 30
Joliet Boundary Benton Original Plat 1 $210,000 111
Joliet Boundary Bentwood Estates 1 $425,000 30
Joliet Boundary Berenice Villa 1 $165,000 101
Joliet Boundary Berian Estates 1 $67,000 84
Joliet Boundary Beringer Commons 24 $153,204 657
Joliet Boundary Berkley Square 5 $614,600 24
Joliet Boundary Berkshire 3 $559,933 54
Joliet Boundary Berkshire Forest 1 $315,000 13
Joliet Boundary Berkshire Valley 2 $605,000 42
Joliet Boundary Berry 1 $290,000 61
Joliet Boundary Beverly Hills 5 $505,580 61
Joliet Boundary Beverly Manor Condo 2 $100,000 152
Joliet Boundary Beverly Park 1 $268,000 29
Joliet Boundary Beverly Place 1 $220,000 59
Joliet Boundary Bicycle Station Lofts 2 $292,450 18
Joliet Boundary Big Oaks 4 $522,725 27
Joliet Boundary Billingham Estates 1 $799,900 30
Joliet Boundary Biltmore 4 $703,475 50
Joliet Boundary Binnie Lakes 1 $997,900 139
Joliet Boundary Birch Point 2 $254,950 32
Joliet Boundary Bishop Park 1 $249,900 41
Joliet Boundary Bishops Gate 1 $224,800 28
Joliet Boundary Black Walnut Trails 7 $502,071 116
Joliet Boundary Blackberry Creek 4 $496,225 41
Joliet Boundary Blackberry Creek North 1 $435,000 14
Joliet Boundary Blackberry Crossing 1 $100,000 33
Joliet Boundary Blackberry Crossing West 1 $524,900 21
Joliet Boundary Blackberry Ridge 4 $132,500 75
Joliet Boundary Blackberry Woods 1 $539,500 40
Joliet Boundary Blackmans 1 $119,900 21
Joliet Boundary Blackstone 4 $224,450 57
Joliet Boundary Blackstone Trails 7 $417,392 63
Joliet Boundary Blackthorn 12 $21,900 3582
Joliet Boundary Blackthorne Ridge 1 $649,900 44
Joliet Boundary Blake & Harris 1 $30,000 203
Joliet Boundary Blish 1 $119,000 124
Joliet Boundary Block Y 2 $624,500 23
Joliet Boundary Bloomfield Club 3 $539,600 19
Joliet Boundary Bloomfield Village 3 $408,300 12
Joliet Boundary Bloomfield West 6 $525,633 33
Joliet Boundary Bloomingdales 1 $1,950,000 17
Joliet Boundary Bluestone Bay 1 $550,000 91
Joliet Boundary Bluett 1 $749,900 37
Joliet Boundary Bluff Pointe 1 $550,000 90
Joliet Boundary Blumberg 1 $339,900 15
Joliet Boundary Boardwalk 2 $322,500 14
Joliet Boundary Bonnie 1 $10,900 202
Joliet Boundary Bonnie Dundee Terrace 2 $372,250 61
Joliet Boundary Bonnie Glen 2 $817,500 19
Joliet Boundary Bonsletts 1 $689,900 64
Joliet Boundary Bookwalter Woods 1 $114,900 142
Joliet Boundary Boone Creek 2 $407,000 19
Joliet Boundary Bordeaux 1 $465,000 122
Joliet Boundary Bordeaux Estates 1 $995,000 94
Joliet Boundary Botterman Farms 1 $69,900 435
Joliet Boundary Boulder Hill 12 $308,010 44
Joliet Boundary Boulder Ridge 8 $488,576 27
Joliet Boundary Boulder Ridge Estates 2 $864,900 33
Joliet Boundary Boulder Ridge Fairways 2 $577,450 19
Joliet Boundary Boulder Ridge Greens 3 $641,300 63
Joliet Boundary Boulder Ridge West Villa 1 $425,000 12
Joliet Boundary Boulders 1 $489,000 44
Joliet Boundary Boulevard Heights 1 $273,000 13
Joliet Boundary Boulevard Manor 1 $229,000 13
Joliet Boundary Boulevard Park 1 $104,000 43
Joliet Boundary Bower 1 $218,500 0
Joliet Boundary Bowes Creek Country Club 11 $539,881 34
Joliet Boundary Bradford Park 2 $599,000 36
Joliet Boundary Bradley Terrace 1 $245,000 55
Joliet Boundary Bradshaw Estates 1 $379,999 3
Joliet Boundary Braeburn 3 $480,000 15
Joliet Boundary Braemoor 1 $774,900 2
Joliet Boundary Brampton Place 1 $514,900 28
Joliet Boundary Brandenberry Park 1 $175,000 70
Joliet Boundary Brandywine 4 $235,075 55
Joliet Boundary Branigar Estates 1 $1,399,900 31
Joliet Boundary Branigars 1 $649,896 30
Joliet Boundary Branigars Medinah Spring 2 $524,948 9
Joliet Boundary Branigars Wayne Center 1 $500,000 41
Joliet Boundary Braymore Hills 6 $1,350,000 123
Joliet Boundary Breakenridge Farm 1 $2,250,000 2
Joliet Boundary Breckenridge Estates 1 $900,000 6
Joliet Boundary Breisch's Garden Estates 17 $45,465 979
Joliet Boundary Bremen Heights 1 $267,900 20
Joliet Boundary Brementowne 5 $267,380 43
Joliet Boundary Brentwood 7 $533,414 21
Joliet Boundary Brentwood Estates 4 $732,250 31
Joliet Boundary Breton Court 1 $639,900 10
Joliet Boundary Breton Manor 1 $568,000 22
Joliet Boundary Brian Court 1 $1,789,000 8
Joliet Boundary Briar Cliff 1 $375,000 33
Joliet Boundary Briar Hill 3 $221,300 36
Joliet Boundary Briar Pointe 3 $314,967 5
Joliet Boundary Briarcliff 2 $364,950 60
Joliet Boundary Briarcliffe 5 $494,800 24
Joliet Boundary Briarcliffe Estates 1 $985,000 14
Joliet Boundary Briarcliffe Knolls 2 $327,000 32
Joliet Boundary Briarcliffe Lakes 3 $331,667 29
Joliet Boundary Briarcliffe West 1 $335,000 6
Joliet Boundary Briarcrest 2 $1,359,750 22
Joliet Boundary Briargate 1 $457,238 83
Joliet Boundary Briarwood 2 $232,450 28
Joliet Boundary Briarwood Lakes 1 $800,000 38
Joliet Boundary Briarwood Vista 1 $699,000 59
Joliet Boundary Brickhouse 1 $150,000 244
Joliet Boundary Brickman Manor 4 $555,200 15
Joliet Boundary Brickyard 1 $379,500 28
Joliet Boundary Bridge View 1 $79,900 1
Joliet Boundary Bridgeport Collection 1 $875,000 112
Joliet Boundary Bridgeport Commons 1 $549,900 85
Joliet Boundary Bridges Of Rivermist 9 $437,524 113
Joliet Boundary Bridgeview Creek 2 $497,450 6
Joliet Boundary Bridgeview Creek West 1 $475,000 69
Joliet Boundary Bridgeview Gardens 1 $275,000 23
Joliet Boundary Bridlewood 1 $1,250,000 122
Joliet Boundary Briergate 1 $529,000 36
Joliet Boundary Bright Meadows 2 $355,000 48
Joliet Boundary Bright Oaks 3 $248,300 29
Joliet Boundary Brighton Meadows 1 $499,999 42
Joliet Boundary Brighton Oaks 2 $41,400 94
Joliet Boundary Brighton Of Lincoln Park 1 $285,000 36
Joliet Boundary Brighton Ridge 20 $525,521 25
Joliet Boundary Brightwater 1 $319,900 3
Joliet Boundary Bristol Bay 5 $318,380 47
Joliet Boundary Bristol Court 5 $267,400 52
Joliet Boundary Bristol Hills 2 $382,500 43
Joliet Boundary Bristol Park 3 $381,667 52
Joliet Boundary Bristol Pointe 2 $485,000 48
Joliet Boundary Bristol Trails 2 $550,000 18
Joliet Boundary Brittany Glen 1 $175,000 24
Joliet Boundary Brittany Hills 2 $524,950 15
Joliet Boundary Brittany Parc 2 $387,500 25
Joliet Boundary Brittany Place 3 $234,300 5
Joliet Boundary Broken Arrow 2 $349,450 37
Joliet Boundary Broken Arrow Long Bow 1 $575,000 42
Joliet Boundary Broken Arrow Navajo 4 $294,925 37
Joliet Boundary Broken Arrow Thunderhill 2 $772,500 23
Joliet Boundary Bronk Estates 1 $599,990 33
Joliet Boundary Bronk Farm 12 $591,385 96
Joliet Boundary Bronzeville 23 $592,235 40
Joliet Boundary Brook Crossing 4 $550,000 31
Joliet Boundary Brook Forest 5 $1,719,480 61
Joliet Boundary Brook Hills 3 $500,600 58
Joliet Boundary Brookdale 6 $617,967 23
Joliet Boundary Brookdale At Darien Condominiums 1 $215,900 43
Joliet Boundary Brookdale Manor 1 $339,900 56
Joliet Boundary Brookeridge 2 $1,525,000 42
Joliet Boundary Brookfarm 1 $444,900 6
Joliet Boundary Brookfield Terrace 1 $295,000 34
Joliet Boundary Brookforest 2 $384,950 9
Joliet Boundary Brookhaven 2 $489,000 49
Joliet Boundary Brookhaven Estates 1 $299,900 30
Joliet Boundary Brookhaven Manor 4 $471,075 25
Joliet Boundary Brookmeadow Estates 1 $198,000 20
Joliet Boundary Brookmere 4 $358,699 30
Joliet Boundary Brookridge 1 $78,500 239
Joliet Boundary Brookridge Creek 1 $460,000 16
Joliet Boundary Brookside 3 $296,300 47
Joliet Boundary Brookside Glen 6 $493,950 45
Joliet Boundary Brookside Ii 1 $480,000 44
Joliet Boundary Brookside Meadows 3 $494,933 93
Joliet Boundary Brookside Place 3 $306,300 21
Joliet Boundary Brookstone 1 $383,088 6
Joliet Boundary Brookstone Springs 5 $288,860 53
Joliet Boundary Brookwood 3 $208,200 25
Joliet Boundary Brookwood Estates 5 $428,760 39
Joliet Boundary Brookwood On The Greens 2 $297,400 52
Joliet Boundary Brookwood Point 1 $149,500 131
Joliet Boundary Brophy Farm 3 $329,600 45
Joliet Boundary Brown 1 $289,900 30
Joliet Boundary Brownings 2 $522,500 202
Joliet Boundary Bruce Lake 1 $625,000 44
Joliet Boundary Bryn Haven 1 $929,000 26
Joliet Boundary Bryn Mawr 1 $630,000 23
Joliet Boundary Bryn Mawr Place 2 $377,450 67
Joliet Boundary Brynhaven 5 $554,800 26
Joliet Boundary Buckingham Place 1 $480,000 35
Joliet Boundary Buckingham Residences 1 $379,500 31
Joliet Boundary Buckingham Woods 4 $723,675 28
Joliet Boundary Bucktown 9 $675,461 40
Joliet Boundary Budlong Woods 4 $753,500 40
Joliet Boundary Buena Park 3 $653,000 32
Joliet Boundary Bull Ridge 1 $900,000 30
Joliet Boundary Bull Valley Golf Club 8 $719,200 74
Joliet Boundary Bunker Hill 3 $683,333 35
Joliet Boundary Burlington Highlands 1 $498,500 53
Joliet Boundary Burlington Hills 3 $469,967 72
Joliet Boundary Burlington Woods 1 $389,900 52
Joliet Boundary Burnham Park Plaza 1 $325,000 1
Joliet Boundary Burnham Point 1 $929,000 57
Joliet Boundary Burnside Station 2 $307,400 27
Joliet Boundary Burr Hill 1 $999,999 1
Joliet Boundary Burr Oaks 1 $434,700 70
Joliet Boundary Burr Oaks Glen North 1 $875,000 82
Joliet Boundary Burr Ridge Club 1 $1,799,000 78
Joliet Boundary Burtons Bridge 1 $389,900 36
Joliet Boundary Burville Estates 1 $299,999 2
Joliet Boundary Busboom Wiltshire 1 $425,000 77
Joliet Boundary Buttercreek 2 $324,900 41
Joliet Boundary Butterfield 3 $379,800 40
Joliet Boundary Butterfield Creek 1 $125,000 104
Joliet Boundary Butterfield East 7 $453,671 16
Joliet Boundary Butterfield Estates 1 $549,900 41
Joliet Boundary Butterfield Manor 1 $285,000 58
Joliet Boundary Butterfield Place 2 $384,450 23
Joliet Boundary Buttonwood 4 $651,225 42
Joliet Boundary Cage 1 $2,950,000 90
Joliet Boundary Caledonia 3 $452,600 47
Joliet Boundary California Gardens 1 $254,999 50
Joliet Boundary Calistoga 4 $585,477 148
Joliet Boundary Calumet City 1 $239,000 35
Joliet Boundary Camberley Club 1 $585,000 41
Joliet Boundary Cambria 13 $418,250 106
Joliet Boundary Cambridge 5 $231,720 43
Joliet Boundary Cambridge At Heatherstone 2 $384,000 173
Joliet Boundary Cambridge At Holiday Park 2 $302,450 17
Joliet Boundary Cambridge At Midlane 1 $331,000 15
Joliet Boundary Cambridge At The Glen 1 $739,000 24
Joliet Boundary Cambridge Bluffs 1 $340,000 35
Joliet Boundary Cambridge Chase 8 $431,899 17
Joliet Boundary Cambridge Country 10 $421,960 25
Joliet Boundary Cambridge Country North 3 $494,666 25
Joliet Boundary Cambridge Countryside 5 $488,980 17
Joliet Boundary Cambridge Cove 2 $237,450 13
Joliet Boundary Cambridge East 5 $589,560 36
Joliet Boundary Cambridge Estates 1 $975,000 2
Joliet Boundary Cambridge Lakes 106 $392,504 55
Joliet Boundary Cambridge North 1 $825,000 62
Joliet Boundary Cambridge Of Buffalo Grove 3 $461,300 17
Joliet Boundary Cambridge On The Lake 4 $258,750 52
Joliet Boundary Cambridge Place 2 $292,450 20
Joliet Boundary Cambridge Pointe 3 $490,000 15
Joliet Boundary Cambridge Run 2 $370,000 15
Joliet Boundary Cambridge Square 1 $339,900 21
Joliet Boundary Cambridge West 7 $383,714 10
Joliet Boundary Camelot 4 $604,725 33
Joliet Boundary Cameo Park 1 $340,000 17
Joliet Boundary Cameo Terrace 2 $197,500 55
Joliet Boundary Cameo Tower 3 $99,633 157
Joliet Boundary Cameo West 3 $179,667 30
Joliet Boundary Campton Woods 1 $921,000 49
Joliet Boundary Campus Green 2 $682,450 17
Joliet Boundary Campus Hyde Park 2 $413,500 64
Joliet Boundary Canaryville 2 $240,000 19
Joliet Boundary Candlelight Village 1 $182,900 8
Joliet Boundary Candlewick 4 $6,000 13
Joliet Boundary Candlewick Lake 7 $120,843 56
Joliet Boundary Candlewood Creek 1 $425,000 2
Joliet Boundary Cannonball Hill 1 $465,000 2
Joliet Boundary Cantera Village 3 $396,167 26
Joliet Boundary Canterbury 1 $200,000 61
Joliet Boundary Canterbury Estates 2 $399,925 42
Joliet Boundary Canterbury Farms 3 $599,600 41
Joliet Boundary Canterbury Fields 1 $379,900 29
Joliet Boundary Canterbury Place 2 $297,450 35
Joliet Boundary Canterbury Woods 3 $633,000 19
Joliet Boundary Cardinal Terrace 1 $399,900 34
Joliet Boundary Carillon 26 $353,781 36
Joliet Boundary Carillon At Cambridge Lakes 8 $372,574 23
Joliet Boundary Carillon At Stonegate 3 $498,300 62
Joliet Boundary Carillon Club 7 $660,429 65
Joliet Boundary Carillon Lakes 12 $351,942 46
Joliet Boundary Carillon North 3 $384,667 31
Joliet Boundary Carlton Court 1 $365,000 35
Joliet Boundary Carlyle At Stonegate 1 $724,900 146
Joliet Boundary Carolshire 1 $169,900 24
Joliet Boundary Carriage Crest 1 $479,900 17
Joliet Boundary Carriage Hill 3 $466,633 24
Joliet Boundary Carriage Hills 1 $315,000 23
Joliet Boundary Carriage Homes Of Sandhurst 1 $275,000 10
Joliet Boundary Carriage Place 1 $359,000 202
Joliet Boundary Carriage Way 6 $390,467 89
Joliet Boundary Carriages Of Grosse Pointe 4 $353,425 25
Joliet Boundary Carrig Ridge 2 $315,950 72
Joliet Boundary Carrington Reserve 1 $555,000 13
Joliet Boundary Carrolwood 1 $325,000 23
Joliet Boundary Carson 1 $329,900 48
Joliet Boundary Carterville Milling Co 1 $45,000 202
Joliet Boundary Cary Oaks 1 $470,000 22
Joliet Boundary Cary Woods 1 $287,000 14
Joliet Boundary Casa Bonita Condominiums 1 $199,900 22
Joliet Boundary Case Homestead 1 $79,985 108
Joliet Boundary Casey Farm Villas 1 $425,000 13
Joliet Boundary Casey Farms 1 $725,000 18
Joliet Boundary Cass Lake Village 1 $200,000 24
Joliet Boundary Castle Creek 2 $384,450 64
Joliet Boundary Castle Estates 1 $314,000 28
Joliet Boundary Castle Rock 1 $260,000 63
Joliet Boundary Castleford 2 $379,900 28
Joliet Boundary Castlewood Estates 1 $890,000 4
Joliet Boundary Catalina 7 $397,843 27
Joliet Boundary Catalpa Gardens 1 $239,000 16
Joliet Boundary Catino Estates 1 $645,000 2
Joliet Boundary Caton Crossing 1 $399,999 12
Joliet Boundary Caton Ridge 9 $383,089 33
Joliet Boundary Cedar Creek 12 $389,157 37
Joliet Boundary Cedar Crest 1 $849,900 120
Joliet Boundary Cedar Crossing Ii 1 $405,000 48
